| Workington Ramblers |
| 2007 Programme |
|
|
||||||||||||||||||||||||
| Date | Route | |
| 7th Jan | A | Naddle Bridge, Tewet Tarn, Low Rigg, High Rigg, Raven Crag, High Seat, Bleaberry Fell, Walla Crag, Keswick |
| B | Naddle Bridge, Tewet Tarn, Low Rigg, High Rigg, Dale Bottom, Castlerigg Stone Circle, Keswick | |
| 13th Jan | New Year Party, British Legion, Workington | |
| 21st Jan | A | Lamplugh, Owsen Fell, Burnbank Fell, Carling Knott, Blake Fell, Gavel Fell, Floutern Cop, Ennerdale Bridge |
| B | Lamplugh, Owsen Fell, Burnbank Fell, Blake Fell, Gavel Fell, Floutern Cop, Ennerdale Bridge | |
| 4th Feb | Start 8.40AM Cockermouth | |
| A | Irton Fell Road, Irton Pike, Irton Fell, Whin Rigg, Illgill Head, Burnmoor Tarn, Eskdale Moor, Blea Tarn, Siney Tarn, King George IV | |
| B | Irton Fell Road, Irton Pike, Irton Fell, Whin Rigg, Illgill Head, Burnmoor Tarn, Miterdale, King George IV | |
| 18th Feb | Start 8.40AM Cockermouth | |
| A | St Bees, Cliftop Path, Lighthouse, Sandwith, Pow Beck, Moor Row, Cleator, Black How, Dent, Cold Fell Road, Ennerdale Bridge | |
| B | As for 'A' walk | |
| 4th March | A | Buttermere, Scarth Gap, High Crag, High Stile, Red Pike, Starling Dodd, Great Borne, Floutern Pass, Buttermere |
| B | Buttermere, Red Pike, High Stile, High Crag, Scarth Gap, Buttermere | |
| 25th March | A | Dunmail Raise, Seat Sandal, Deepdale Hause, Cofa Pike, Fairfield, Nab Scar, Rydal, Back of Rydal Water and Grasmere to Grasmere |
| B | Grasmere, Path to Rydal, Big Cave, Loughrigg, Silver How, Grasmere | |
| 1st April | A | Grizedale Forrest Walk (From the visitors centre) |
| B | As For 'A' walk | |
| 15th April | A | Stonethwaite, Eagle Crag, Sergeant's Crag, High Raise, Langdale Pikes, Langstrath, Stonethwaite |
| B | Stonethwaite, Eagle Crag, Sergeant's Crag, High Raise, Greenup Edge, Stonethwaite | |
| 29th April | Start 8.40AM Cockermouth | |
| A | Greendale Beck, Middle Fell, Seatallan, Haycock, Scoat Fell, Red Pike, Dore HEad, Yewbarrow, Greendale Road End | |
| B | Greendale Beck, Middle Fell, Seatallan, Haycock, Nether Beck, Greendale Road End | |
| 13th May | A | Hartsop, Hartsop Dodd, Cauldale Moor, Kirkstone Pass, Red Screes,Little Hart Crag, High Hartsop Dodd, Hartsop Hall, Hartsop |
| B | Hartsop, Hartsop Dodd, Cauldale Moor, Threshthwaite Cove, Thornthwaite Crag, High Street, The Knott, Hayeswater Gill, Hartsop | |
| 27th May | A | Skirwith, Kirkland, Cross Fell, Little Dun Fell, Great Dun Fell, Knock Old Man, Pennine Way, Dufton |
| B | As 'A' Walk | |
| 10th June | A | Seatoller, Sty Head, Great End, Esk Hause, Allen Crags Glaramara, Seatoller |
| B | Seatoller, Glaramara, Allen Crags, Grains Gill, Seatoller | |
| 24th June | Start 8.00AM Distington EVENING MEAL | |
| A | Settle Area (Gordale Scar, Malham Cove) Meal At Settle 8PM Return | |
| B | Settle Area (Gordale Scar, Malham Cove) Meal At Settle 8PM Return | |
| 8th July | A | Buttermere, Robinson,Hindscarth, Dale Head, High Spy, Maiden Moor, Catbells, , Hawse End, Keswick |
| B | Buttermere, Robinson, Hindscarth, Scope End, Newlands Valley, Hawse End, Keswick | |
| 22nd July | A | Troutbeck, Garburn Pass, Yoke, Ill Bell, Froswick, Thornthwaite Crag, High Street, Kidsty Pike, Rampsgill Head, High Raise, Wether Hill, Loadpot Hill, Pooley Bridge |
| B | Hartsop, Hayeswater, The Knott, Kidsty Pike, Rampsgill Head, High Raise, Wether Hill, Loadpot Hill, Pooley Bridge | |
| 5th August | A | Tilberthwaite Road End, Wetherlam, Swirl How, Great Carrs, Grey Friar, Brim Fell, Coniston Old Man, Dow Crag, Walna Scar Road, Coniston |
| B | Tilberthwaite Road End, Wetherlam, Swirl How, Brim Fell, Coniston Old Man, Coppermines Valley, Coniston | |
| 19th August | A | Patterdale, Striding Edge, Helvellyn, Dollywaggon Pike, Grisedale Tarn, Deepdale Hause, St Sundays Crag, Patterdale |
| B | Patterdale, Striding Edge, Helvellyn, Swirral Edge, Catstycam, Birkhouse Moor, Patterdale | |
| 2nd September | A | Mungrisedale, Carrock Fell, High pike, Great Lingy Hill, Knott, Great Calva, Skiddaw House, Keswick. |
| B | Mungrisedale, Bowscale Tarn, Bowscale Fell, Bannerdale Crags, Mungrisedale Common, Skiddaw House Path, Keswick. | |
| 16th September | Start 8.00AM Distington EVENING MEAL | |
| A | Ingleton, Whernside, Ingleborough, Ingleton. Meal at Ingleton. | |
| B | Ingleton, turbay Road, Yordas Cave, Kingsdale, Waterfalls, Ingleton. Meal at Ingleton. | |
| 30th September | A | Langdale NDG, The Band, Climbers Traverse, Bowfell, Crinkle Crags, Cold Pike, Pike O' Blisco, Langdale NDG |
| B | Langdale NDG, The Band, Crinkle Crags, Great Knott, Red Tarn, Langdale NDG | |
| 14th October | A | Dockray, Clough Head, Great Dodd, Stybarrow Dodd, Sticks Pass, Sheffield Pike, Glenridding Dodd, Glenridding. |
| B | Dockray, Great Dodd, Stybarrow Dodd, Sticks Pass, Glenridding | |
| 28th October | A | Grasmere, Helm Crag, Calf Crag, Sergeant Man, Silver How, Grasmere. |
| B | Grasmere, Helm Crag, Gibson Knott, Calf Crag, Far Easdale, Grasmere. | |
| 4th November | A | Seatoller, Sty Head, Great Gable, Green Gable, Brandreth, Grey Knotts, Honister Pass, Seatoller |
| B | Seatoller, Sour Milk gill, Gillercombe, Green Gable, Brandreth, Grey Knotts, Honister Pass, Seatoller. | |
| 25th November | A | High Side, Ullock pike, Long Side, Carl Side, Skiddaw, Skiddaw Little Man, Latrigg, Keswick. |
| B | High Side, Ullock pike, Long Side, Carl Side, Millbeck, Gale Road, Spoony Green Lane, Keswick. | |
| 9th December | A | Buttermere, High Snockrigg, Newlands Pass, Knott Rigg, Ard Crags, Sail Pass, Sail Eel Crag, Wandope, Whiteless Pike, Buttermere. |
| B | Buttermere, Sail Beck, Sail Pass, Sail, Eel Crag, Wandope, Whiteless Pike, Buttermere. | |
| 23rd December | A | Thornthwaite, Barf, Lords Seat, Whinlatter Visitors Centre, Hobcarton End, Grisedale pike, Braithwaite. |
| B | Thornthwaite, Barf, Lords Seat, Whinlatter Visitors Centre, Forrest paths to Braithwaite. | |
Workington Rambling Club cannot accept any responsibility for accidents and / or damage howsoever caused, except for personal injury caused by negligence. When members wish to leave the appointed ramble route they must inform a committee member and / or a member of their group of the route they propose to take. In inclement weather members must keep together in their group(s) and ensure awareness of the whereabouts of all members, of their group. Members must be at the starting and finishing points at the arranged times. The right is reserved for members of the committee to alter or cancel any item on the prearranged programme according to the weather conditions prevailing on the day, or due to low turnout for rambles, ie ten or less attending. Wherever possible a leader will be appointed for "B" rambles. the leader can refuse to take any member who they think is not suitably dressed or equipped, or is not capable of completing the ramble, Suitable clothing should include a strong pair of bots, an anorack and waterproof clothng. A packed lunch should also be taken. Children under the age of 16 must be accomanied by a person over the age of 16 years. |
| |
©thelakedistrictwalker.com
2006 |